| Edmonton 1 0 0_1 | ||||
| Calgary 2 3 1_6 | ||||
| First Period_1, Calgary, Boyd 7 (Iginla, Backlund), 3:45. 2, Edmonton, Gagner 13 (O'Sullivan, Grebeshkov), 12:25 (pp). 3, Calgary, Bourque 18 (Bouwmeester, Iginla), 13:20. Penalties_Horcoff, Edm, major (fighting), 10:35 | Giordano, Cal, major (fighting), 10:35 | Boyd, Cal (tripping), 10:35 | Backlund, Cal (tripping), 18:30. | |
| Second Period_4, Calgary, Boyd 8, 6:48. 5, Calgary, Phaneuf 10 (Lundmark, Jokinen), 7:32. 6, Calgary, Iginla 23 (Giordano, Jokinen), 15:13 (pp). Penalties_McGrattan, Cal, misconduct, 12:40 | Cogliano, Edm (interference), 13:21 | Souray, Edm (roughing), 13:40 | Bouwmeester, Cal (hooking), 17:35 | Calgary bench, served by Backlund (too many men), 19:50. |
| Third Period_7, Calgary, Iginla 24 (Boyd, Bouwmeester), 9:40. Penalties_Souray, Edm, major (fighting), 3:08 | Iginla, Cal, major (fighting), 3:08 | Bouwmeester, Cal (hooking), 5:22 | Potulny, Edm (high-sticking), 16:52. | |
| Shots on Goal_Edmonton 10-9-9_28. Calgary 9-14-7_30. | ||||
| Power-play opportunities_Edmonton 1 of 5 | Calgary 1 of 3. | |||
| Goalies_Edmonton, Dubnyk 0-6-1 (30 shots-24 saves). Calgary, Kiprusoff 24-16-8 (28-27). | ||||
| A_19,289 (19,289). T_2:28. | ||||
| Referees_Brad Meier, Dan O'Halloran. Linesmen_Mike Cvik, Andy McElman. |
вторник, 13 марта 2012 г.
Oilers-Flames Sums
Подписаться на:
Комментарии к сообщению (Atom)

Комментариев нет:
Отправить комментарий